
Wahoo KICKR
$999.99

Wahoo KICKR Core 2
$549.99
Why is Wahoo KICKR better than Wahoo KICKR Core 2?
Technical Specifications
Compare features between Wahoo KICKR vs Wahoo KICKR Core 2
Feature | Wahoo KICKR | Wahoo KICKR Core 2 |
|---|---|---|
999.99 $ BEST | 549.99 $ | |
21300 g BEST | 16800 g | |
direct-drive | direct-drive | |
2200 W BEST | 1800 W | |
20 % BEST | 16 % | |
1 % | 2 % BEST | |
7.7 kg BEST | 5.4 kg | |
Electromagnetic | Electromagnetic | |
ANT+ FE-C, Bluetooth FTMS | ANT+ FE-C, Bluetooth FTMS | |
Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | |
Very quiet (58 dB) | Quiet (60 dB at 20mph) | |
Removable cassette body, fits 8-12 speed Shimano/SRAM | Removable cassette body, fits 8-12 speed Shimano/SRAM | |
Yes | No | |
21.3 kg | 16.8 kg | |
54 x 30 x 45 cm (folded) | 54 x 30 x 45 cm (folded) | |
More Details | View on Wahoo KICKR | View on Wahoo KICKR Core 2 |

Have you used the Wahoo KICKR before?
Help the community by answering

Have you used the Wahoo KICKR Core 2 before?
Help the community by answering
What does the community think about Wahoo KICKR and Wahoo KICKR Core 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Indoor Cyclingsetups.
Visual Comparison
See the differences between Wahoo KICKR and Wahoo KICKR Core 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Wahoo KICKR?
Check out the Top 5 alternatives to Wahoo KICKR




