
Van Rysel D500
$549

Wahoo KICKR Core 2
$549.99
Why is Van Rysel D500 better than Wahoo KICKR Core 2?
Technical Specifications
Compare features between Van Rysel D500 vs Wahoo KICKR Core 2
Feature | Van Rysel D500 | Wahoo KICKR Core 2 |
|---|---|---|
549 $ | 549.99 $ BEST | |
14200 g | 16800 g BEST | |
direct-drive | direct-drive | |
1700 W | 1800 W BEST | |
14 % | 16 % BEST | |
3 % BEST | 2 % | |
4.5 kg | 5.4 kg BEST | |
Electromagnetic | Electromagnetic | |
ANT+ FE-C, Bluetooth FTMS | ANT+ FE-C, Bluetooth FTMS | |
Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | |
Quiet | Quiet (60 dB at 20mph) | |
Removable cassette body, fits 8-12 speed Shimano/SRAM | Removable cassette body, fits 8-12 speed Shimano/SRAM | |
Yes | No | |
14.2 kg | 16.8 kg | |
54 x 30 x 45 cm (folded) | 54 x 30 x 45 cm (folded) | |
More Details | View on Van Rysel D500 Smart Trainer | View on Wahoo KICKR Core 2 |

Have you used the Van Rysel D500 before?
Help the community by answering

Have you used the Wahoo KICKR Core 2 before?
Help the community by answering
What does the community think about Van Rysel D500 and Wahoo KICKR Core 2?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Indoor Cyclingsetups.
Visual Comparison
See the differences between Van Rysel D500 and Wahoo KICKR Core 2 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Van Rysel D500?
Check out the Top 5 alternatives to Van Rysel D500




