
Saris H3+
$699.99

Wahoo KICKR
$999.99
Why is Wahoo KICKR better than Saris H3+?
Technical Specifications
Compare features between Saris H3+ vs Wahoo KICKR
Feature | Saris H3+ | Wahoo KICKR |
|---|---|---|
699.99 $ | 999.99 $ BEST | |
21300 g | 21300 g | |
direct-drive | direct-drive | |
2000 W | 2200 W BEST | |
20 % | 20 % | |
2 % BEST | 1 % | |
9.07 kg BEST | 7.7 kg | |
Fast-response electromagnetic | Electromagnetic | |
ANT+ FE-C, Bluetooth FTMS | ANT+ FE-C, Bluetooth FTMS | |
Zwift, TrainerRoad, Rouvy, Kinomap, BKOOL | Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | |
Quiet (59 dB at 20 mph) | Very quiet (58 dB) | |
Removable cassette body, fits 8-12 speed Shimano/SRAM (max 42T with MTB), QR 130/135mm or thru-axle 142/148mm | Removable cassette body, fits 8-12 speed Shimano/SRAM | |
Yes | Yes | |
21.3 kg | 21.3 kg | |
7.6 x 47.0 x 49.5 cm (folded) | 54 x 30 x 45 cm (folded) | |
More Details | View on Saris H3+ | View on Wahoo KICKR |

Have you used the Saris H3+ before?
Help the community by answering

Have you used the Wahoo KICKR before?
Help the community by answering
What does the community think about Saris H3+ and Wahoo KICKR?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Indoor Cyclingsetups.
Visual Comparison
See the differences between Saris H3+ and Wahoo KICKR in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Saris H3+?
Check out the Top 5 alternatives to Saris H3+





