
Saris H3+
$699.99

Van Rysel D500
$549
Why is Saris H3+ better than Van Rysel D500?
Technical Specifications
Compare features between Saris H3+ vs Van Rysel D500
Feature | Saris H3+ | Van Rysel D500 |
|---|---|---|
699.99 $ BEST | 549 $ | |
21300 g BEST | 14200 g | |
direct-drive | direct-drive | |
2000 W BEST | 1700 W | |
20 % BEST | 14 % | |
2 % | 3 % BEST | |
9.07 kg BEST | 4.5 kg | |
Fast-response electromagnetic | Electromagnetic | |
ANT+ FE-C, Bluetooth FTMS | ANT+ FE-C, Bluetooth FTMS | |
Zwift, TrainerRoad, Rouvy, Kinomap, BKOOL | Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | |
Quiet (59 dB at 20 mph) | Quiet | |
Removable cassette body, fits 8-12 speed Shimano/SRAM (max 42T with MTB), QR 130/135mm or thru-axle 142/148mm | Removable cassette body, fits 8-12 speed Shimano/SRAM | |
Yes | Yes | |
21.3 kg | 14.2 kg | |
7.6 x 47.0 x 49.5 cm (folded) | 54 x 30 x 45 cm (folded) | |
More Details | View on Saris H3+ | View on Van Rysel D500 Smart Trainer |

Have you used the Saris H3+ before?
Help the community by answering

Have you used the Van Rysel D500 before?
Help the community by answering
What does the community think about Saris H3+ and Van Rysel D500?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Indoor Cyclingsetups.
Visual Comparison
See the differences between Saris H3+ and Van Rysel D500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Saris H3+?
Check out the Top 5 alternatives to Saris H3+





