
Garmin Tacx NEO 3M
$1999.99

Saris H3+
$699.99
Why is Garmin Tacx NEO 3M better than Saris H3+?
Technical Specifications
Compare features between Garmin Tacx NEO 3M vs Saris H3+
Feature | Garmin Tacx NEO 3M | Saris H3+ |
|---|---|---|
1999.99 $ BEST | 699.99 $ | |
19500 g | 21300 g BEST | |
direct-drive | direct-drive | |
2200 W BEST | 2000 W | |
25 % BEST | 20 % | |
1 % | 2 % BEST | |
0 kg | 9.07 kg BEST | |
Electromagnetic | Fast-response electromagnetic | |
ANT+ FE-C, Bluetooth FTMS | ANT+ FE-C, Bluetooth FTMS | |
Zwift, TrainerRoad, Wahoo SYSTM, Rouvy, TrainingPeaks Virtual | Zwift, TrainerRoad, Rouvy, Kinomap, BKOOL | |
Silent | Quiet (59 dB at 20 mph) | |
Removable cassette body, fits 8-12 speed Shimano/SRAM | Removable cassette body, fits 8-12 speed Shimano/SRAM (max 42T with MTB), QR 130/135mm or thru-axle 142/148mm | |
No | Yes | |
19.5 kg | 21.3 kg | |
54 x 30 x 45 cm (folded) | 7.6 x 47.0 x 49.5 cm (folded) | |
More Details | View on Garmin Tacx NEO 3M | View on Saris H3+ |

Have you used the Garmin Tacx NEO 3M before?
Help the community by answering

Have you used the Saris H3+ before?
Help the community by answering
What does the community think about Garmin Tacx NEO 3M and Saris H3+?
Explore real user reviews and anonymized community insights to understand how these products perform in real-world Indoor Cyclingsetups.
Visual Comparison
See the differences between Garmin Tacx NEO 3M and Saris H3+ in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Looking for alternatives to Garmin Tacx NEO 3M?
Check out the Top 5 alternatives to Garmin Tacx NEO 3M
Popular Comparisons
Compare Garmin Tacx NEO 3M or Saris H3+ with other top trail running smart-trainer from brands such as Garmin Tacx, Saris and more.





